
Please Click Here To Apply Online
All listed Positions are for Seasonal Employment:
The waterpark is open from Memorial Day to Labor Day from 11 am – 8 pm for normal business operation. Some departments are open beyond these hours for swimming lessons, occasional special events, private parties, etc. Trafalga Family Fun Center is open with varying hours depending on the season. All applicants are subject to random background checks and random drug tests.
Due to the limited space, not all of the qualifications are listed; call for more details.
| Management Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Park Service Manager | High School Diploma, Excellent Peope skills, Supervisor experience preferred, Self-motivated, Able to lift at least 50 lbs, Able to motivate others, Able to stay on feet and walk through park in heat | 02/18/2010 | 1 | 03/01/2010 |
| Guest Interaction Manager | High School Diploma. Some college experience with 3.6 or higher. Proficient with Microsoft Word, Excel, Outlook, and other basic computer programs. Management and leadership experience. Sales experience Customer Service experience. Cashiering experience. | 02/18/2010 | 1 | 03/01/2010 |
| Cash Control Manager | High School Diploma. Cashier experience preferred. Basic understanding of Microsoft Outlook, Word, and Excel. Must have current driver’s license | 02/18/2010 | 1 | 03/01/2010 |
| Point of Sales Specialist | College Degree or working toward College Degree in Information Technology or Systems. 1-2 years experience. Networking and Server knowledge; experience with Server 2003. Website programming knowledge. Basic skills in SQL, HTML, and PHP. | 01/18/2010 | 1 | 01/18/2010 |
| Food Service Assistant Manager | High School Diploma Food Handler’s Permit 1-2 years experience as a cook Menu preparation knowledge a plus Proficient with Microsoft Word, Excel, Outlook, and other basic computer programs Management and leadership experience | 02/19/2010 | 1 | 03/01/2010 |
| Administrative Assistant | High School Diploma, 3.6 GPA, Time Management, Goal-oriented, Self-motivated, Organized, Responsible, Honest, Efficient with Microsoft Word, Excel, and other basic computer programs, Enjoys math, Good critical writing, Money handling experience preferred | 03/15/2010 | 1 | 04/01/2010 |
| Supervisor Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Aquatics Supervisor | Red Cross LG/FA, Red Cross CPR FPR, 2-3 yrs Water Park Experience, High School Diploma, WSI preferred | 03/20/2010 | 4 | 04/01/2010 |
| Assistant Aquatics Supervisor | Red Cross LG/FA, Red Cross CPR FPR, 1-2 yrs Water Park Experience | 03/20/2010 | 4 | 04/01/2010 |
| EMT | Utah EMT Basic, Red Cross CPR FPR, Red Cross LG/FA, 1-2 yrs EMT experience, 1-2 yrs Water Park Experience, High School Diploma, Has received Hepatitis B shot series | 03/20/2010 | 3 | 04/01/2010 |
| Food Service Supervisor | Food Handlers permit, 1-2 yrs Water Park Experience preferred, 1-3 yrs fast food experience, High School Diploma | 03/20/2010 | 4 | 04/01/2010 |
| Sales Supervisor | High School Diploma. Cashier experience and math skills. Proficient in Microsoft Word and Excel. Supervisor and leadership experience a plus. Sales experience a plus. Customer Service experience a plus | 03/20/2010 | 2 | 04/01/2010 |
| Tube Rental/Parking Supervisor | High School Diploma preferred. Cashier experience and math skills. Proficient in Microsoft Word and Excel. Supervisor and leadership experience a plus. Customer Service experience a plus | 03/20/2010 | 2 | 04/01/2010 |
| Aquatics Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Lifeguard/Slide Dispatcher | Red Cross LG/FA, Red Cross CPR FPR, at least 16 yrs of age , Must pass the swim test during the interview process | 04/02/2010 | 90 | 05/01/2010 |
| Food Service Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Food Services Employee | Must be 14 years of age and older. Current Food Handler’s Permit. Good computer and math skills. Previous food serving experience a plus | 04/02/2010 | 50 | 05/01/2010 |
| Front Office/Group/Cash Control Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Groups and Retail Sales Employee | Must be 18 years of age and older High school diploma preferred Sales experience preferred Cashiering and Customer Service experience Excellent people skills; group-oriented. Disciplined and responsible; thinks rules are important. Self-motivated | 03/20/2010 | 3 | 04/01/2010 |
| Office and Sales | Must be 17 years of age and older. High school diploma preferred. Sales experience preferred. Cashiering and Customer Service experience. Excellent people skills; group-oriented. Disciplined and responsible; thinks rules are important. Self-motivated | 04/02/2010 | 20 | 05/01/2010 |
| Cash Control Employee | High School Diploma preferred. Cashier experience preferred. Basic understanding of Microsoft Outlook, Word, and Excel. Must have current driver’s license. Organizational skills. Communication skills. Detail-oriented. Honest and Responsible. Math skills. | 04/02/2010 | 5 | 05/01/2010 |
| HR/Guest Service Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Tube Rental/Parking Employee | Must be 14 years of age and older. Cashiering and Customer Service experience a plus. Excellent people skills; group-oriented.Disciplined and responsible; thinks rules are important. Self-motivated and proactive. Positive; happy and content | 04/02/2010 | 25 | 05/01/2010 |
| Maintenance Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Park Service Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| A-Team Employee | Must be at least 16 years old. Can lift/carry 25 pounds. Flexible schedule preferred. Responsible, dependable, and self-motivated. Hard working. Stamina; capacity for physical endurance. Happy and content. Respects authority. | 04/02/2010 | 4 | 05/01/2010 |
| Park Services Employee | Must be at least 14 years old. Can lift/carry 10-15 pounds. Flexible schedule preferred. Responsible, dependable, and self-motivated. Hard working. Stamina; capacity for physical endurance. Happy and content. Respects authority. | 04/02/2010 | 15 | 05/01/2010 |
| Security Positions | ||||
Position |
Qualifications/Certifications |
Closing Date |
Positions Available |
Starting Date |
| Events Security Officer (pool parties and other special events) | Must be at least 18 years old. Can lift/carry 50 pounds. Flexible schedule preferred. Alert and aware of surroundings. Able to confront people when needed. Ability to maintain assigned position unless specifically instructed to do otherwise | 04/02/2010 | 10 | 05/01/2010 |
| Security Officer (days and nights) | High School Diploma, at least 18 YO, Valid Driver’s License, Able to pass Background check, Able to stand/ walk around for long periods of time in the heat, able to lift 75 lbs, able to get to situations in a speedy manner, observant | 04/02/2010 | 4 | 05/01/2010 |
Email your questions to: hresources@sevenpeaks.com or call 801.377.4FUN (4386)
© Copyright 2010 - Seven Peaks Water Park - All Rights Reserved |